Calendar
February 09-15 2025
09 Sunday | 10 Monday | 11 Tuesday | 12 Wednesday | 13 Thursday | 14 Friday | 15 Saturday |
---|
12 AM | |||||||
1 AM | |||||||
2 AM | |||||||
3 AM | |||||||
4 AM | |||||||
5 AM | |||||||
6 AM | |||||||
7 AM | |||||||
8 AM | |||||||
9 AM | |||||||
10 AM | |||||||
11 AM | |||||||
Noon | |||||||
1 PM | |||||||
2 PM | |||||||
3 PM | |||||||
4 PM | |||||||
5 PM | |||||||
6 PM | |||||||
7 PM | |||||||
8 PM | |||||||
9 PM | |||||||
10 PM | |||||||
11 PM | |||||||
Home › Calendar
09 Sunday | 10 Monday | 11 Tuesday | 12 Wednesday | 13 Thursday | 14 Friday | 15 Saturday |
---|
12 AM | |||||||
1 AM | |||||||
2 AM | |||||||
3 AM | |||||||
4 AM | |||||||
5 AM | |||||||
6 AM | |||||||
7 AM | |||||||
8 AM | |||||||
9 AM | |||||||
10 AM | |||||||
11 AM | |||||||
Noon | |||||||
1 PM | |||||||
2 PM | |||||||
3 PM | |||||||
4 PM | |||||||
5 PM | |||||||
6 PM | |||||||
7 PM | |||||||
8 PM | |||||||
9 PM | |||||||
10 PM | |||||||
11 PM | |||||||
Current Hours
Monday – Thursday 8:00am – 6:00pm
Friday 8:00am – 4:00pm
Saturday 9:00am – 2:00pm
Located in Rochester, NY, Nacca & Capizzi, LLP is one of the leading accounting firms in Rochester, NY.
By combining our expertise, experience and the energy of our staff, each client receives close personal and professional attention.
Tax season can be stressful, and for many small business owners and individuals in Greece, NY, it's easy to make mistakes that can lead to costly consequences. Whether it’s overlooking deductions, miscalculating income, or ...
Tax season is one of the most important times of the year for both individuals and small business owners in Greece, NY. Whether you're filing personal taxes or preparing your business’s tax return, getting ...
As a small business owner in Greece, NY, managing taxes can feel overwhelming. The good news is that there are a variety of tax-saving strategies that can help you maximize your deductions, reduce your taxable ...
© 2025 Nacca & Capizzi, LLP. All rights reserved. | Accessibility